
python parser for human readable dates.
Description in other languages
Statistics
Statistics as of Nov 17, 2026
GitHub stars
2,900
±0 (Oct 13〜)
Last commit
Nov 2026
Created on GitHub
Nov 24, 2014
Listed
—
Listed since the page was created
Stars over time
Show as a table
| Month | Stars |
|---|---|
| Dec 2025 | — |
| Jan 2026 | — |
| Feb 2026 | — |
| Mar 2026 | — |
| Apr 2026 | — |
| May 2026 | — |
| Jun 2026 | — |
| Jul 2026 | — |
| Aug 2026 | — |
| Sep 2026 | 2,900 |
| Oct 2026 | 2,900 |
| Nov 2026 | 2,900 |
Last snapshot of each month. Star counts of 1,000 or more are rounded to the nearest 100.
Use on PyPI
PyPI packages: dateparser · Monthly figures to Oct 2026 (ClickPy)
Downloads, last 12 months
437,453,433
Share from Japan (last 12 months)
0.8%
PyPI packages that depend on it
901
862 as a required dependency
Monthly downloads on PyPI
Show as a table
| Month | downloads (month) |
|---|---|
| Jan 2019 | 338,278 |
| Feb 2019 | 356,165 |
| Mar 2019 | 388,501 |
| Apr 2019 | 343,043 |
| May 2019 | 401,375 |
| Jun 2019 | 392,950 |
| Jul 2019 | 527,025 |
| Aug 2019 | 484,750 |
| Sep 2019 | 518,075 |
| Oct 2019 | 586,469 |
| Nov 2019 | 630,503 |
| Dec 2019 | 609,620 |
| Jan 2020 | 649,657 |
| Feb 2020 | 604,440 |
| Mar 2020 | 768,744 |
| Apr 2020 | 806,861 |
| May 2020 | 838,759 |
| Jun 2020 | 941,689 |
| Jul 2020 | 929,025 |
| Aug 2020 | 1,010,345 |
| Sep 2020 | 1,101,148 |
| Oct 2020 | 1,291,187 |
| Nov 2020 | 1,263,359 |
| Dec 2020 | 1,409,017 |
| Jan 2021 | 1,411,116 |
| Feb 2021 | 1,427,547 |
| Mar 2021 | 1,678,824 |
| Apr 2021 | 1,600,553 |
| May 2021 | 1,975,136 |
| Jun 2021 | 2,161,535 |
| Jul 2021 | 2,463,812 |
| Aug 2021 | 2,621,411 |
| Sep 2021 | 2,795,752 |
| Oct 2021 | 3,338,679 |
| Nov 2021 | 4,056,429 |
| Dec 2021 | 4,256,574 |
| Jan 2022 | 4,559,848 |
| Feb 2022 | 4,300,758 |
| Mar 2022 | 5,005,099 |
| Apr 2022 | 4,970,173 |
| May 2022 | 4,808,453 |
| Jun 2022 | 4,730,259 |
| Jul 2022 | 4,828,423 |
| Aug 2022 | 4,818,542 |
| Sep 2022 | 4,827,487 |
| Oct 2022 | 5,164,273 |
| Nov 2022 | 4,899,084 |
| Dec 2022 | 4,499,350 |
| Jan 2023 | 5,355,433 |
| Feb 2023 | 4,958,797 |
| Mar 2023 | 5,409,129 |
| Apr 2023 | 4,984,940 |
| May 2023 | 4,963,868 |
| Jun 2023 | 4,396,853 |
| Jul 2023 | 4,035,169 |
| Aug 2023 | 4,295,590 |
| Sep 2023 | 4,032,039 |
| Oct 2023 | 4,439,129 |
| Nov 2023 | 4,817,910 |
| Dec 2023 | 4,999,303 |
| Jan 2024 | 5,903,743 |
| Feb 2024 | 6,138,636 |
| Mar 2024 | 7,317,664 |
| Apr 2024 | 7,774,281 |
| May 2024 | 8,011,006 |
| Jun 2024 | 7,405,961 |
| Jul 2024 | 8,485,875 |
| Aug 2024 | 9,239,091 |
| Sep 2024 | 9,210,579 |
| Oct 2024 | 10,225,243 |
| Nov 2024 | 9,879,721 |
| Dec 2024 | 7,842,682 |
| Jan 2025 | 9,692,945 |
| Feb 2025 | 10,836,590 |
| Mar 2025 | 11,082,897 |
| Apr 2025 | 11,371,131 |
| May 2025 | 12,760,734 |
| Jun 2025 | 14,378,915 |
| Jul 2025 | 16,640,765 |
| Aug 2025 | 18,487,266 |
| Sep 2025 | 18,886,129 |
| Oct 2025 | 22,513,190 |
| Nov 2025 | 21,103,970 |
| Dec 2025 | 23,217,039 |
| Jan 2026 | 31,044,485 |
| Feb 2026 | 30,417,899 |
| Mar 2026 | 36,853,090 |
| Apr 2026 | 36,786,428 |
| May 2026 | 39,806,844 |
| Jun 2026 | 45,235,129 |
| Jul 2026 | 47,784,628 |
| Aug 2026 | 44,243,413 |
| Sep 2026 | 38,641,653 |
| Oct 2026 | 42,318,855 |
Popular in the same category
espeak-ngespeak-ng6.9keSpeak NG is an open source speech synthesizer that supports more than hundred languages and accents.
chronowanasit5.3kA natural language date parser in Javascript.
Recognizers-Textmicrosoft1.8kMicrosoft.Recognizers.Text provides recognition and resolution of numbers, units, date/time, etc. in multiple languages (ZH, EN, FR, ES, PT, DE, IT, TR, HI, NL. Partial support for JA, KO, AR, SV). Packages available at: https://www.nuget.org/profiles/Recognizers.Text, https://www.npmjs.com/~recognizers.text.
num2wordssavoirfairelinux970Modules to convert numbers to words. 42 --> forty-two.
epitrandmort27841A tool for transcribing orthographic text as IPA (International Phonetic Alphabet)
WeTextProcessingwenet-e2e826Text Normalization & Inverse Text Normalization.
Resources in similar research fields
sumymiso-belica3.7kModule for automatic summarization of text documents and HTML pages.Shared: Conversion, normalization & splitting
datatrovehuggingface3.4kFreeing data processing from scripting madness by providing a set of platform-agnostic customizable pipeline processing blocks.Shared: Conversion, normalization & splitting
textlinttextlint3.2ktextlint is the pluggable linter for natural language text.Shared: Conversion, normalization & splitting
wordfreqrspeer1.8kAccess a database of word frequencies, in various natural languages.Shared: Conversion, normalization & splitting
wiktextracttatuylonen1.3kWiktionary dump file parser and multilingual data extractor.Shared: Conversion, normalization & splitting
kuroshirohexenq1kJapanese language library for converting Japanese sentence to Hiragana, Katakana or Romaji with furigana and okurigana modes supported.GitHubShared: Conversion, normalization & splitting