
Modules to convert numbers to words. 42 --> forty-two.
Description in other languages
Statistics
Statistics as of Nov 17, 2026
GitHub stars
970
±0 (Oct 13〜)
Last commit
May 2025
Created on GitHub
May 28, 2013
Listed
—
Listed since the page was created
Stars over time
Show as a table
| Month | Stars |
|---|---|
| Dec 2025 | — |
| Jan 2026 | — |
| Feb 2026 | — |
| Mar 2026 | — |
| Apr 2026 | — |
| May 2026 | — |
| Jun 2026 | — |
| Jul 2026 | — |
| Aug 2026 | — |
| Sep 2026 | 969 |
| Oct 2026 | 970 |
| Nov 2026 | 970 |
Last snapshot of each month. Star counts of 1,000 or more are rounded to the nearest 100.
Use on PyPI
PyPI packages: num2words · Monthly figures to Oct 2026 (ClickPy)
Downloads, last 12 months
86,770,759
Share from Japan (last 12 months)
0.6%
PyPI packages that depend on it
281
216 as a required dependency
Monthly downloads on PyPI
Show as a table
| Month | downloads (month) |
|---|---|
| Jan 2019 | 125,153 |
| Feb 2019 | 105,616 |
| Mar 2019 | 112,618 |
| Apr 2019 | 103,947 |
| May 2019 | 126,566 |
| Jun 2019 | 126,575 |
| Jul 2019 | 142,952 |
| Aug 2019 | 137,633 |
| Sep 2019 | 132,687 |
| Oct 2019 | 149,225 |
| Nov 2019 | 151,790 |
| Dec 2019 | 126,640 |
| Jan 2020 | 150,647 |
| Feb 2020 | 165,825 |
| Mar 2020 | 213,421 |
| Apr 2020 | 235,887 |
| May 2020 | 234,523 |
| Jun 2020 | 274,493 |
| Jul 2020 | 289,861 |
| Aug 2020 | 383,032 |
| Sep 2020 | 329,388 |
| Oct 2020 | 235,700 |
| Nov 2020 | 194,090 |
| Dec 2020 | 200,850 |
| Jan 2021 | 229,181 |
| Feb 2021 | 239,594 |
| Mar 2021 | 299,587 |
| Apr 2021 | 356,731 |
| May 2021 | 337,020 |
| Jun 2021 | 445,846 |
| Jul 2021 | 365,010 |
| Aug 2021 | 398,378 |
| Sep 2021 | 439,016 |
| Oct 2021 | 433,153 |
| Nov 2021 | 403,478 |
| Dec 2021 | 391,539 |
| Jan 2022 | 434,222 |
| Feb 2022 | 439,145 |
| Mar 2022 | 543,885 |
| Apr 2022 | 577,105 |
| May 2022 | 634,539 |
| Jun 2022 | 698,159 |
| Jul 2022 | 707,965 |
| Aug 2022 | 751,738 |
| Sep 2022 | 858,058 |
| Oct 2022 | 1,015,040 |
| Nov 2022 | 957,085 |
| Dec 2022 | 999,213 |
| Jan 2023 | 1,015,783 |
| Feb 2023 | 772,048 |
| Mar 2023 | 949,936 |
| Apr 2023 | 1,004,548 |
| May 2023 | 1,157,778 |
| Jun 2023 | 1,144,945 |
| Jul 2023 | 959,351 |
| Aug 2023 | 1,009,380 |
| Sep 2023 | 978,459 |
| Oct 2023 | 1,760,191 |
| Nov 2023 | 1,913,556 |
| Dec 2023 | 1,819,567 |
| Jan 2024 | 2,106,325 |
| Feb 2024 | 2,055,961 |
| Mar 2024 | 2,089,634 |
| Apr 2024 | 1,984,321 |
| May 2024 | 1,987,331 |
| Jun 2024 | 2,148,894 |
| Jul 2024 | 2,916,418 |
| Aug 2024 | 3,077,581 |
| Sep 2024 | 2,958,897 |
| Oct 2024 | 2,823,764 |
| Nov 2024 | 2,684,046 |
| Dec 2024 | 2,759,837 |
| Jan 2025 | 2,038,187 |
| Feb 2025 | 1,851,326 |
| Mar 2025 | 3,187,164 |
| Apr 2025 | 3,413,967 |
| May 2025 | 3,318,583 |
| Jun 2025 | 3,379,523 |
| Jul 2025 | 3,580,784 |
| Aug 2025 | 4,492,919 |
| Sep 2025 | 4,428,235 |
| Oct 2025 | 5,179,362 |
| Nov 2025 | 4,795,875 |
| Dec 2025 | 4,937,572 |
| Jan 2026 | 4,964,676 |
| Feb 2026 | 5,648,102 |
| Mar 2026 | 7,046,315 |
| Apr 2026 | 7,059,848 |
| May 2026 | 7,381,129 |
| Jun 2026 | 8,079,583 |
| Jul 2026 | 9,461,923 |
| Aug 2026 | 9,470,515 |
| Sep 2026 | 7,914,003 |
| Oct 2026 | 10,011,218 |
Popular in the same category
espeak-ngespeak-ng6.9keSpeak NG is an open source speech synthesizer that supports more than hundred languages and accents.
chronowanasit5.3kA natural language date parser in Javascript.
dateparserscrapinghub2.9kpython parser for human readable dates.
Recognizers-Textmicrosoft1.8kMicrosoft.Recognizers.Text provides recognition and resolution of numbers, units, date/time, etc. in multiple languages (ZH, EN, FR, ES, PT, DE, IT, TR, HI, NL. Partial support for JA, KO, AR, SV). Packages available at: https://www.nuget.org/profiles/Recognizers.Text, https://www.npmjs.com/~recognizers.text.
epitrandmort27841A tool for transcribing orthographic text as IPA (International Phonetic Alphabet)
WeTextProcessingwenet-e2e826Text Normalization & Inverse Text Normalization.
Resources in similar research fields
sumymiso-belica3.7kModule for automatic summarization of text documents and HTML pages.Shared: Conversion, normalization & splitting
datatrovehuggingface3.4kFreeing data processing from scripting madness by providing a set of platform-agnostic customizable pipeline processing blocks.Shared: Conversion, normalization & splitting
textlinttextlint3.2ktextlint is the pluggable linter for natural language text.Shared: Conversion, normalization & splitting
wordfreqrspeer1.8kAccess a database of word frequencies, in various natural languages.Shared: Conversion, normalization & splitting
wiktextracttatuylonen1.3kWiktionary dump file parser and multilingual data extractor.Shared: Conversion, normalization & splitting
kuroshirohexenq1kJapanese language library for converting Japanese sentence to Hiragana, Katakana or Romaji with furigana and okurigana modes supported.GitHubShared: Conversion, normalization & splitting