
Port of Google's language-detection library to Python.
Description in other languages
Statistics
Statistics as of Nov 17, 2026
GitHub stars
1,900
±0 (Oct 13〜)
Last commit
Mar 2025
Created on GitHub
May 12, 2014
Listed
—
Listed since the page was created
Stars over time
Show as a table
| Month | Stars |
|---|---|
| Dec 2025 | — |
| Jan 2026 | — |
| Feb 2026 | — |
| Mar 2026 | — |
| Apr 2026 | — |
| May 2026 | — |
| Jun 2026 | — |
| Jul 2026 | — |
| Aug 2026 | — |
| Sep 2026 | 1,900 |
| Oct 2026 | 1,900 |
| Nov 2026 | 1,900 |
Last snapshot of each month. Star counts of 1,000 or more are rounded to the nearest 100.
Use on PyPI
PyPI packages: langdetect · Monthly figures to Oct 2026 (ClickPy)
Downloads, last 12 months
128,502,067
Share from Japan (last 12 months)
0.7%
PyPI packages that depend on it
634
514 as a required dependency
Monthly downloads on PyPI
Show as a table
| Month | downloads (month) |
|---|---|
| Jan 2019 | 214,230 |
| Feb 2019 | 146,854 |
| Mar 2019 | 163,686 |
| Apr 2019 | 159,823 |
| May 2019 | 195,755 |
| Jun 2019 | 199,124 |
| Jul 2019 | 211,208 |
| Aug 2019 | 248,160 |
| Sep 2019 | 292,400 |
| Oct 2019 | 312,177 |
| Nov 2019 | 289,302 |
| Dec 2019 | 204,378 |
| Jan 2020 | 250,679 |
| Feb 2020 | 255,184 |
| Mar 2020 | 331,254 |
| Apr 2020 | 351,672 |
| May 2020 | 409,910 |
| Jun 2020 | 371,982 |
| Jul 2020 | 399,213 |
| Aug 2020 | 436,782 |
| Sep 2020 | 444,978 |
| Oct 2020 | 531,909 |
| Nov 2020 | 620,140 |
| Dec 2020 | 677,810 |
| Jan 2021 | 733,055 |
| Feb 2021 | 841,067 |
| Mar 2021 | 1,917,991 |
| Apr 2021 | 5,699,325 |
| May 2021 | 2,799,607 |
| Jun 2021 | 2,532,354 |
| Jul 2021 | 2,610,963 |
| Aug 2021 | 2,892,934 |
| Sep 2021 | 2,502,602 |
| Oct 2021 | 2,198,981 |
| Nov 2021 | 1,808,648 |
| Dec 2021 | 1,790,465 |
| Jan 2022 | 2,215,176 |
| Feb 2022 | 2,259,306 |
| Mar 2022 | 2,811,163 |
| Apr 2022 | 2,878,793 |
| May 2022 | 4,341,223 |
| Jun 2022 | 2,589,979 |
| Jul 2022 | 1,651,502 |
| Aug 2022 | 1,252,993 |
| Sep 2022 | 1,517,943 |
| Oct 2022 | 1,364,888 |
| Nov 2022 | 1,301,491 |
| Dec 2022 | 1,440,017 |
| Jan 2023 | 1,573,625 |
| Feb 2023 | 1,322,734 |
| Mar 2023 | 1,732,709 |
| Apr 2023 | 2,476,982 |
| May 2023 | 1,831,994 |
| Jun 2023 | 1,681,244 |
| Jul 2023 | 1,514,028 |
| Aug 2023 | 1,763,560 |
| Sep 2023 | 1,922,339 |
| Oct 2023 | 2,529,858 |
| Nov 2023 | 2,303,893 |
| Dec 2023 | 2,783,797 |
| Jan 2024 | 2,920,632 |
| Feb 2024 | 2,758,675 |
| Mar 2024 | 2,532,764 |
| Apr 2024 | 3,526,975 |
| May 2024 | 4,309,652 |
| Jun 2024 | 3,868,678 |
| Jul 2024 | 4,163,707 |
| Aug 2024 | 5,180,395 |
| Sep 2024 | 4,623,394 |
| Oct 2024 | 5,055,412 |
| Nov 2024 | 4,225,006 |
| Dec 2024 | 4,783,774 |
| Jan 2025 | 4,369,114 |
| Feb 2025 | 4,543,986 |
| Mar 2025 | 6,314,953 |
| Apr 2025 | 7,739,588 |
| May 2025 | 7,865,877 |
| Jun 2025 | 5,718,947 |
| Jul 2025 | 6,489,058 |
| Aug 2025 | 7,248,742 |
| Sep 2025 | 8,018,630 |
| Oct 2025 | 10,658,628 |
| Nov 2025 | 10,502,010 |
| Dec 2025 | 11,248,788 |
| Jan 2026 | 12,256,586 |
| Feb 2026 | 9,297,317 |
| Mar 2026 | 11,213,797 |
| Apr 2026 | 9,666,662 |
| May 2026 | 9,606,689 |
| Jun 2026 | 10,367,318 |
| Jul 2026 | 11,081,342 |
| Aug 2026 | 11,021,813 |
| Sep 2026 | 10,114,616 |
| Oct 2026 | 12,125,129 |
Popular in the same category
fastTextfacebookresearch27kLibrary for fast text representation and classification.
francwooorm4.4kNatural language detection.
lingua-pypemistahl1.8kThe most accurate natural language detection library for Python, suitable for short text and mixed-language text.
lingua-gopemistahl1.4kThe most accurate natural language detection library for Go, suitable for short text and mixed-language text.
lingua-rspemistahl1.1kThe most accurate natural language detection library for Rust, suitable for short text and mixed-language text.
whatlang-rsgreyblake1.1kNatural language detection library for Rust. Try demo online: https://whatlang.org/.