
Library for fast text representation and classification.
Description in other languages
Statistics
Statistics as of Nov 17, 2026
GitHub stars
27,000
±0 (Oct 13〜)
Last commit
Mar 2024
Created on GitHub
Jul 16, 2016
Listed
—
Listed since the page was created
Stars over time
Show as a table
| Month | Stars |
|---|---|
| Dec 2025 | — |
| Jan 2026 | — |
| Feb 2026 | — |
| Mar 2026 | — |
| Apr 2026 | — |
| May 2026 | — |
| Jun 2026 | — |
| Jul 2026 | — |
| Aug 2026 | — |
| Sep 2026 | 27,000 |
| Oct 2026 | 27,000 |
| Nov 2026 | 27,000 |
Last snapshot of each month. Star counts of 1,000 or more are rounded to the nearest 100.
Use on PyPI
PyPI packages: fasttext-wheel, fasttext, fasttext-numpy2-wheel · Monthly figures to Oct 2026 (ClickPy)
Downloads, last 12 months
67,639,631
Share from Japan (last 12 months)
0.7%
PyPI packages that depend on it
241
183 as a required dependency
Monthly downloads on PyPI
Show as a table
| Month | downloads (month) |
|---|---|
| Jan 2019 | 33,426 |
| Feb 2019 | 31,425 |
| Mar 2019 | 144,004 |
| Apr 2019 | 95,743 |
| May 2019 | 86,063 |
| Jun 2019 | 82,254 |
| Jul 2019 | 121,191 |
| Aug 2019 | 132,926 |
| Sep 2019 | 163,823 |
| Oct 2019 | 188,362 |
| Nov 2019 | 221,292 |
| Dec 2019 | 134,183 |
| Jan 2020 | 111,486 |
| Feb 2020 | 107,885 |
| Mar 2020 | 130,976 |
| Apr 2020 | 133,742 |
| May 2020 | 142,629 |
| Jun 2020 | 145,874 |
| Jul 2020 | 148,074 |
| Aug 2020 | 143,922 |
| Sep 2020 | 156,674 |
| Oct 2020 | 161,680 |
| Nov 2020 | 160,292 |
| Dec 2020 | 183,950 |
| Jan 2021 | 205,990 |
| Feb 2021 | 219,800 |
| Mar 2021 | 292,821 |
| Apr 2021 | 337,485 |
| May 2021 | 549,011 |
| Jun 2021 | 364,602 |
| Jul 2021 | 369,479 |
| Aug 2021 | 399,379 |
| Sep 2021 | 413,660 |
| Oct 2021 | 382,360 |
| Nov 2021 | 592,376 |
| Dec 2021 | 633,172 |
| Jan 2022 | 649,719 |
| Feb 2022 | 877,918 |
| Mar 2022 | 1,243,181 |
| Apr 2022 | 1,529,581 |
| May 2022 | 3,206,118 |
| Jun 2022 | 1,544,150 |
| Jul 2022 | 761,062 |
| Aug 2022 | 965,109 |
| Sep 2022 | 965,491 |
| Oct 2022 | 1,185,714 |
| Nov 2022 | 1,223,016 |
| Dec 2022 | 1,389,619 |
| Jan 2023 | 1,470,985 |
| Feb 2023 | 1,188,312 |
| Mar 2023 | 1,320,616 |
| Apr 2023 | 1,231,373 |
| May 2023 | 1,427,700 |
| Jun 2023 | 1,438,804 |
| Jul 2023 | 1,551,855 |
| Aug 2023 | 1,838,780 |
| Sep 2023 | 1,612,633 |
| Oct 2023 | 1,937,725 |
| Nov 2023 | 1,812,400 |
| Dec 2023 | 1,783,997 |
| Jan 2024 | 1,779,322 |
| Feb 2024 | 1,539,885 |
| Mar 2024 | 2,168,246 |
| Apr 2024 | 2,734,437 |
| May 2024 | 4,191,377 |
| Jun 2024 | 3,387,805 |
| Jul 2024 | 3,430,156 |
| Aug 2024 | 5,835,225 |
| Sep 2024 | 5,244,725 |
| Oct 2024 | 6,046,506 |
| Nov 2024 | 4,569,533 |
| Dec 2024 | 5,269,579 |
| Jan 2025 | 4,059,406 |
| Feb 2025 | 4,008,720 |
| Mar 2025 | 6,480,743 |
| Apr 2025 | 8,540,671 |
| May 2025 | 8,645,802 |
| Jun 2025 | 3,645,271 |
| Jul 2025 | 3,849,893 |
| Aug 2025 | 4,763,172 |
| Sep 2025 | 4,488,489 |
| Oct 2025 | 5,917,019 |
| Nov 2025 | 7,481,738 |
| Dec 2025 | 8,653,978 |
| Jan 2026 | 7,497,832 |
| Feb 2026 | 5,540,625 |
| Mar 2026 | 5,738,215 |
| Apr 2026 | 4,686,761 |
| May 2026 | 5,107,587 |
| Jun 2026 | 4,645,234 |
| Jul 2026 | 4,828,111 |
| Aug 2026 | 4,671,119 |
| Sep 2026 | 4,187,642 |
| Oct 2026 | 4,600,789 |
Popular in the same category
francwooorm4.4kNatural language detection.
langdetectMimino6661.9kPort of Google's language-detection library to Python.
lingua-pypemistahl1.8kThe most accurate natural language detection library for Python, suitable for short text and mixed-language text.
lingua-gopemistahl1.4kThe most accurate natural language detection library for Go, suitable for short text and mixed-language text.
lingua-rspemistahl1.1kThe most accurate natural language detection library for Rust, suitable for short text and mixed-language text.
whatlang-rsgreyblake1.1kNatural language detection library for Rust. Try demo online: https://whatlang.org/.