
A tool for dividing the Japanese full name into a family name and a given name.
Description in other languages
Statistics
Statistics as of Nov 17, 2026
GitHub stars
253
+1 (Oct 13〜)
Package downloads per week
3,000
Total package downloads
125,000
Last commit
Oct 2026
Created on GitHub
Nov 7, 2020
Listed
—
Listed since the page was created
Stars over time
Show as a table
| Month | Stars |
|---|---|
| Dec 2025 | 251 |
| Jan 2026 | 251 |
| Feb 2026 | 251 |
| Mar 2026 | 251 |
| Apr 2026 | 251 |
| May 2026 | 251 |
| Jun 2026 | 251 |
| Jul 2026 | 252 |
| Aug 2026 | 252 |
| Sep 2026 | 252 |
| Oct 2026 | 252 |
| Nov 2026 | 253 |
Last snapshot of each month. Star counts of 1,000 or more are rounded to the nearest 100.
Use on PyPI
PyPI packages: namedivider-python · Monthly figures to Oct 2026 (ClickPy)
Downloads, last 12 months
49,361
Share from Japan (last 12 months)
17.6%
PyPI packages that depend on it
1
0 as a required dependency
Monthly downloads on PyPI
Show as a table
| Month | downloads (month) |
|---|---|
| Jan 2019 | — |
| Feb 2019 | — |
| Mar 2019 | — |
| Apr 2019 | — |
| May 2019 | — |
| Jun 2019 | — |
| Jul 2019 | — |
| Aug 2019 | — |
| Sep 2019 | — |
| Oct 2019 | — |
| Nov 2019 | — |
| Dec 2019 | — |
| Jan 2020 | — |
| Feb 2020 | — |
| Mar 2020 | — |
| Apr 2020 | — |
| May 2020 | — |
| Jun 2020 | — |
| Jul 2020 | — |
| Aug 2020 | — |
| Sep 2020 | — |
| Oct 2020 | — |
| Nov 2020 | 579 |
| Dec 2020 | 198 |
| Jan 2021 | 155 |
| Feb 2021 | 176 |
| Mar 2021 | 218 |
| Apr 2021 | 147 |
| May 2021 | 180 |
| Jun 2021 | 182 |
| Jul 2021 | 132 |
| Aug 2021 | 238 |
| Sep 2021 | 215 |
| Oct 2021 | 111 |
| Nov 2021 | 807 |
| Dec 2021 | 455 |
| Jan 2022 | 582 |
| Feb 2022 | 433 |
| Mar 2022 | 610 |
| Apr 2022 | 431 |
| May 2022 | 671 |
| Jun 2022 | 662 |
| Jul 2022 | 744 |
| Aug 2022 | 1,096 |
| Sep 2022 | 844 |
| Oct 2022 | 925 |
| Nov 2022 | 666 |
| Dec 2022 | 621 |
| Jan 2023 | 695 |
| Feb 2023 | 609 |
| Mar 2023 | 583 |
| Apr 2023 | 524 |
| May 2023 | 383 |
| Jun 2023 | 752 |
| Jul 2023 | 993 |
| Aug 2023 | 847 |
| Sep 2023 | 771 |
| Oct 2023 | 888 |
| Nov 2023 | 1,297 |
| Dec 2023 | 1,576 |
| Jan 2024 | 1,858 |
| Feb 2024 | 1,560 |
| Mar 2024 | 1,514 |
| Apr 2024 | 1,576 |
| May 2024 | 1,980 |
| Jun 2024 | 1,702 |
| Jul 2024 | 2,429 |
| Aug 2024 | 1,617 |
| Sep 2024 | 2,054 |
| Oct 2024 | 2,320 |
| Nov 2024 | 2,259 |
| Dec 2024 | 2,413 |
| Jan 2025 | 1,958 |
| Feb 2025 | 2,249 |
| Mar 2025 | 2,825 |
| Apr 2025 | 3,044 |
| May 2025 | 1,850 |
| Jun 2025 | 2,837 |
| Jul 2025 | 3,032 |
| Aug 2025 | 2,597 |
| Sep 2025 | 2,470 |
| Oct 2025 | 2,048 |
| Nov 2025 | 3,029 |
| Dec 2025 | 2,103 |
| Jan 2026 | 1,783 |
| Feb 2026 | 2,366 |
| Mar 2026 | 2,707 |
| Apr 2026 | 3,574 |
| May 2026 | 4,240 |
| Jun 2026 | 4,151 |
| Jul 2026 | 5,227 |
| Aug 2026 | 5,058 |
| Sep 2026 | 5,445 |
| Oct 2026 | 9,678 |
Popular in the same category
yomiyasunanaism3.3kAI生成の日本語を自然な日本語へ推敲するAgent Skill / Agent Skill for Refining AI-Generated Japanese into Natural Japanese
mozc-devicesgoogle3kAutomatically exported from code.google.com/p/mozc-morse
manga-ocrkha-white2.8kAbout Optical character recognition for Japanese text, with the main focus being Japanese manga
natural-japanesecoji2.1kThis is an Agent Skill for writing and correcting work-related Japanese in an easy-to-read and easy-to-understand manner.
voicevox_engineVOICEVOX1.8kVOICEVOX is a high-quality text-to-speech software that can be used for free.
mokurokha-white1.8kRead Japanese manga inside browser with selectable text.
Resources in similar research fields
entitypediachakki-works13Entitypedia is an Extended Named Entity Dictionary from Wikipedia.Shared: Information Extraction & Text Mining・Syntactic Text Processing- aozorabunko-cleanglobis-university1kA user‑friendly, deduplicated CSV dataset of public‑domain Japanese texts from Aozora Bunko, processed with globis‑org/aozorabunko‑extractor and cleaned for modern‑Japanese machine‑learning use.HF datasetShared: Information Extraction & Text Mining
mecab-python3SamuraiT581mecab-python. you can find original version here:http://taku910.github.io/mecab/Shared: Syntactic Text Processing
kanji-data-mediakanjialive438Japanese language data on kanji, radicals, media files, fonts and related resources from Kanji aliveShared: Syntactic Text Processing
ichirantshatrov413Linguistic tools for texts in Japanese languageShared: Syntactic Text Processing
PAX_SAPIENTICAAsPJT198GIS & Archaeological Simulator is currently in development and is expected to be released in 2023.Shared: Information Extraction & Text Mining