
A Japanese NLP Library using spaCy as framework based on Universal Dependencies
Description in other languages
Statistics
Statistics as of Nov 17, 2026
GitHub stars
878
+5 (Oct 13〜)
Package downloads per week
11,000
Total package downloads
3,000,000
Last commit
Nov 2026
Created on GitHub
Mar 29, 2019
Listed
—
Listed since the page was created
Stars over time
Show as a table
| Month | Stars |
|---|---|
| Dec 2025 | 825 |
| Jan 2026 | 829 |
| Feb 2026 | 830 |
| Mar 2026 | 839 |
| Apr 2026 | 844 |
| May 2026 | 851 |
| Jun 2026 | 859 |
| Jul 2026 | 862 |
| Aug 2026 | 867 |
| Sep 2026 | 872 |
| Oct 2026 | 874 |
| Nov 2026 | 878 |
Last snapshot of each month. Star counts of 1,000 or more are rounded to the nearest 100.
Use on PyPI
PyPI packages: ginza, ja-ginza, ja-ginza-electra · Monthly figures to Oct 2026 (ClickPy)
Downloads, last 12 months
1,621,705
Share from Japan (last 12 months)
38.9%
PyPI packages that depend on it
17
13 as a required dependency
Monthly downloads on PyPI
Show as a table
| Month | downloads (month) |
|---|---|
| Jan 2019 | — |
| Feb 2019 | — |
| Mar 2019 | — |
| Apr 2019 | — |
| May 2019 | — |
| Jun 2019 | — |
| Jul 2019 | — |
| Aug 2019 | — |
| Sep 2019 | — |
| Oct 2019 | — |
| Nov 2019 | — |
| Dec 2019 | — |
| Jan 2020 | 3,126 |
| Feb 2020 | 4,648 |
| Mar 2020 | 8,279 |
| Apr 2020 | 7,421 |
| May 2020 | 7,028 |
| Jun 2020 | 3,939 |
| Jul 2020 | 4,644 |
| Aug 2020 | 7,513 |
| Sep 2020 | 8,550 |
| Oct 2020 | 8,101 |
| Nov 2020 | 7,856 |
| Dec 2020 | 9,224 |
| Jan 2021 | 8,067 |
| Feb 2021 | 9,284 |
| Mar 2021 | 11,143 |
| Apr 2021 | 12,667 |
| May 2021 | 15,047 |
| Jun 2021 | 24,412 |
| Jul 2021 | 21,801 |
| Aug 2021 | 23,371 |
| Sep 2021 | 21,760 |
| Oct 2021 | 18,738 |
| Nov 2021 | 23,758 |
| Dec 2021 | 23,574 |
| Jan 2022 | 27,487 |
| Feb 2022 | 33,483 |
| Mar 2022 | 22,401 |
| Apr 2022 | 31,652 |
| May 2022 | 35,075 |
| Jun 2022 | 41,876 |
| Jul 2022 | 36,313 |
| Aug 2022 | 24,446 |
| Sep 2022 | 26,089 |
| Oct 2022 | 26,111 |
| Nov 2022 | 41,963 |
| Dec 2022 | 28,971 |
| Jan 2023 | 25,393 |
| Feb 2023 | 27,798 |
| Mar 2023 | 35,267 |
| Apr 2023 | 30,809 |
| May 2023 | 30,332 |
| Jun 2023 | 32,108 |
| Jul 2023 | 28,184 |
| Aug 2023 | 28,328 |
| Sep 2023 | 31,358 |
| Oct 2023 | 37,165 |
| Nov 2023 | 39,781 |
| Dec 2023 | 40,499 |
| Jan 2024 | 42,081 |
| Feb 2024 | 45,637 |
| Mar 2024 | 49,696 |
| Apr 2024 | 52,422 |
| May 2024 | 60,610 |
| Jun 2024 | 70,162 |
| Jul 2024 | 76,052 |
| Aug 2024 | 62,133 |
| Sep 2024 | 405,792 |
| Oct 2024 | 106,798 |
| Nov 2024 | 111,070 |
| Dec 2024 | 193,438 |
| Jan 2025 | 104,075 |
| Feb 2025 | 91,485 |
| Mar 2025 | 81,728 |
| Apr 2025 | 108,476 |
| May 2025 | 86,691 |
| Jun 2025 | 85,188 |
| Jul 2025 | 84,226 |
| Aug 2025 | 92,727 |
| Sep 2025 | 90,653 |
| Oct 2025 | 104,208 |
| Nov 2025 | 99,079 |
| Dec 2025 | 104,453 |
| Jan 2026 | 95,518 |
| Feb 2026 | 96,297 |
| Mar 2026 | 121,587 |
| Apr 2026 | 153,047 |
| May 2026 | 222,172 |
| Jun 2026 | 169,678 |
| Jul 2026 | 180,673 |
| Aug 2026 | 156,975 |
| Sep 2026 | 111,132 |
| Oct 2026 | 111,094 |
Popular in the same category
camphrPKSHATechnology-Research337Camphr - NLP libary for creating pipeline components
depccgmasashi-y104A* CCG Parser with a Supertag and Dependency Factored Model
esuparKoichiYasuoka56Tokenizer POS-Tagger and Dependency-parser with BERT/RoBERTa/DeBERTa models for Japanese and other languages
UniDic2UDKoichiYasuoka38Tokenizer POS-tagger Lemmatizer and Dependency-parser for modern and contemporary Japanese
yomikatapassaglia37Heteronym disambiguation library using a fine-tuned BERT model.
lightbluedaisukebekki29A CCG parser for Japanese with DTS-representations
Resources in similar research fields
jdepp-pythonlighttransport4Python binding for J.DepP(C++ implementation of Japanese Dependency Parsers)Shared: Syntactic Text Processing・Syntactic Parsing
kwjaku-nlp150A unified language analyzer for JapaneseShared: Syntactic Text Processing・Syntactic Parsing
cabochataku910120Yet Another Japanese Dependency Structure AnalyzerShared: Syntactic Text Processing・Syntactic Parsing
knpku-nlp35A Japanese ParserShared: Syntactic Text Processing・Syntactic Parsing
japanese-numbers-pythontakumakanari21A parser for Japanese number (Kanji, arabic) in the natural language.Shared: Syntactic Text Processing・Syntactic Parsing
monakakomiya-lab9A Japanese Parser (including historical Japanese)Shared: Syntactic Text Processing・Syntactic Parsing